![]()
| Car park | Daily charge | Minutes |
| P+R Maastricht Noord | Free parking | Free parking |
| P+W Stadspark | €12 | €1.50 per 54 minutes |
| P+W Frontenpark | €12 | €1.50 per 54 minutes |
| Colonel | €16 | €1.50 per 32 minutes |
| De Griend | €16 | €1.50 per 32 minutes |
| Plein 1992 | €16 | €1.50 per 32 minutes |
| P+R Centraal Station | €16 | €2.60 per 60 minutes |
| Sphinx (P1) | €16 | €1.50 per 32 minutes |
| Bassin | €27.50 | €1.50 per 27 minutes |
| Bonnefanten* | €27.50* | €1.50 per 27 minutes |
| Mosae Forum | €27.50 | €1.50 per 27 minutes |
| O.L.Vrouweparking | €27.50 | €1.50 per 27 minutes |
| Vrijthof | €35 | €1.50 per 18 minutes |
* On weekdays, the regular parking charge applies at Bonnefanten car park.
On Saturdays and Sundays, the car park is used as a Park+Walk location and applies a daily charge of €12.
Parking permit charges in 2023:
First permit in ‘Binnenstad’ (inner city): €24.80
Second permit in ‘Binnenstad’ (inner city) €37.20
First permit for ‘Other Area’: €4.15
Second licence for ‘Other Area’: €6.23